Big Sky Golf Club Golf course
1690 Airport Rd, Pemberton, BC V0N 2L3 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 450 | 413 | 194 | 600 | 161 | 349 | 380 | 393 | 536 | 3476 | |
| Black/Blue | 424 | 413 | 177 | 600 | 140 | 349 | 380 | 393 | 518 | 3394 | |
| Blue | 424 | 376 | 177 | 520 | 140 | 330 | 356 | 360 | 518 | 3201 | |
| Blue/White | 389 | 376 | 158 | 520 | 128 | 330 | 356 | 360 | 485 | 3102 | |
| White | 389 | 353 | 158 | 480 | 128 | 307 | 331 | 331 | 485 | 2962 | |
| White/Red | 337 | 353 | 158 | 480 | 128 | 307 | 287 | 331 | 485 | 2866 | |
| Red | 337 | 308 | 143 | 448 | 105 | 270 | 287 | 298 | 420 | 2616 | |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | |
| HCP | 5 | 11 | 13 | 1 | 17 | 15 | 7 | 3 | 9 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 453 | 161 | 434 | 520 | 454 | 336 | 405 | 216 | 546 | 3525 | 7001 |
| Black/Blue | 418 | 161 | 417 | 520 | 408 | 336 | 405 | 189 | 505 | 3359 | 6753 |
| Blue | 418 | 155 | 417 | 504 | 408 | 321 | 378 | 189 | 505 | 3295 | 6496 |
| Blue/White | 389 | 155 | 382 | 504 | 376 | 321 | 378 | 173 | 479 | 3157 | 6259 |
| White | 389 | 142 | 382 | 474 | 376 | 306 | 354 | 173 | 479 | 3075 | 6037 |
| White/Red | 338 | 142 | 325 | 474 | 318 | 306 | 286 | 157 | 405 | 2751 | 5617 |
| Red | 338 | 104 | 325 | 402 | 318 | 257 | 286 | 157 | 405 | 2592 | 5208 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| HCP | 8 | 18 | 2 | 12 | 6 | 16 | 4 | 14 | 10 |
Black 73.8 / 130Black/Blue 72.4 / 128Blue 71 / 127Blue/White 69.9 / 127White 69 / 121White/Red 66.7 / 115Red 64.9 / 108
From the official January 2026 scorecard PDF.