Capilano Golf and Country Club Golf coursePrivate
420 Southborough Dr, West Vancouver, BC V7S 1M2 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 445 | 425 | 481 | 161 | 521 | 422 | 440 | 375 | 175 | 3445 | |
| Blue | 445 | 405 | 469 | 156 | 495 | 398 | 416 | 369 | 165 | 3318 | |
| White | 445 | 394 | 453 | 147 | 470 | 377 | 405 | 357 | 155 | 3203 | |
| Red | 440 | 370 | 439 | 131 | 437 | 360 | 352 | 315 | 145 | 2989 | |
| Green | 365 | 341 | 416 | 123 | 376 | 300 | 321 | 315 | 137 | 2694 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | |
| HCP | 4 | 10 | 16 | 14 | 18 | 6 | 2 | 12 | 8 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 436 | 166 | 370 | 400 | 153 | 427 | 247 | 490 | 574 | 3263 | 6708 |
| Blue | 430 | 158 | 362 | 391 | 153 | 422 | 219 | 426 | 554 | 3115 | 6433 |
| White | 420 | 146 | 353 | 384 | 132 | 413 | 201 | 410 | 523 | 2982 | 6185 |
| Red | 408 | 124 | 317 | 355 | 119 | 398 | 245 | 397 | 426 | 2789 | 5778 |
| Green | 319 | 112 | 279 | 282 | 119 | 337 | 245 | 329 | 412 | 2434 | 5128 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 70 |
| HCP | 3 | 15 | 7 | 1 | 17 | 9 | 13 | 5 | 11 |
Gold 73 / 130Blue 71.3 / 128White 70.3 / 125Red 68.8 / 120Green 64.5 / 115
Private. Stanley Thompson (1937). From the club's official online scorecard.