Fort Langley Golf Course Golf course
9782 McKinnon Crescent, Fort Langley, BC V1M 3V6 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 484 | 513 | 165 | 393 | 155 | 417 | 381 | 196 | 394 | 3098 | |
| White | 456 | 502 | 153 | 321 | 130 | 375 | 375 | 176 | 387 | 2875 | |
| Red | 383 | 455 | 100 | 283 | 105 | 332 | 332 | 167 | 298 | 2455 | |
| Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
| HCP | 14 | 8 | 18 | 6 | 16 | 4 | 2 | 12 | 10 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 437 | 513 | 418 | 389 | 350 | 184 | 510 | 131 | 380 | 3312 | 6410 |
| White | 426 | 502 | 410 | 367 | 327 | 158 | 497 | 124 | 372 | 3183 | 6058 |
| Red | 422 | 382 | 362 | 356 | 300 | 148 | 394 | 116 | 362 | 2842 | 5297 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
| HCP | 1 | 15 | 7 | 9 | 13 | 11 | 5 | 17 | 3 |
Blue 70 / 119White 68.2 / 114Red 64.6 / 109
Par 71. Card per GolfPass (Blue prints 6,383; per-hole yards sum to 6,410). BlueGolf lists a slightly different hole 8/11 and stroke index.