Golden Eagle – South Course Golf course
21770 Ladner Rd, Pitt Meadows, BC V3Y 1Z1 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 370 | 299 | 424 | 515 | 178 | 352 | 475 | 178 | 393 | 3184 | |
| Blue | 346 | 293 | 364 | 446 | 146 | 336 | 466 | 169 | 382 | 2948 | |
| White | 328 | 284 | 351 | 412 | 140 | 314 | 456 | 152 | 369 | 2806 | |
| Hybrid | 305 | 284 | 322 | 412 | 111 | 314 | 456 | 130 | 304 | 2638 | |
| Gold | 305 | 245 | 322 | 387 | 111 | 285 | 436 | 130 | 304 | 2525 | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | |
| HCP | 9 | 17 | 1 | 5 | 3 | 15 | 11 | 13 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 304 | 189 | 318 | 394 | 376 | 198 | 221 | 502 | 409 | 2911 | 6095 |
| Blue | 275 | 169 | 302 | 372 | 363 | 140 | 176 | 459 | 398 | 2654 | 5602 |
| White | 270 | 145 | 295 | 353 | 354 | 131 | 129 | 437 | 361 | 2475 | 5281 |
| Hybrid | 270 | 121 | 295 | 293 | 312 | 131 | 129 | 437 | 347 | 2335 | 4973 |
| Gold | 238 | 121 | 272 | 293 | 312 | 122 | 97 | 414 | 347 | 2216 | 4741 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 70 |
| HCP | 18 | 12 | 16 | 6 | 10 | 14 | 2 | 8 | 4 |
Black 69.2 / 120Blue 66.7 / 118White 65.1 / 110Hybrid 63.5 / 109Gold 62.5 / 105
Par 70 with five par 3s. From the official scorecard PDF.