Greenacres Golf Course Golf course
5040 No. 6 Rd, Richmond, BC V6V 1T1 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 293 | 377 | 400 | 190 | 330 | 448 | 168 | 298 | 338 | 2842 | |
| Green | 293 | 358 | 359 | 153 | 330 | 418 | 168 | 298 | 338 | 2715 | |
| Gold | 280 | 303 | 304 | 153 | 287 | 358 | 158 | 253 | 278 | 2374 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | |
| HCP | 17 | 7 | 3 | 1 | 11 | 13 | 5 | 15 | 9 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White | 383 | 521 | 426 | 403 | 385 | 122 | 360 | 167 | 413 | 3180 | 6022 |
| Green | 383 | 465 | 406 | 403 | 385 | 122 | 360 | 160 | 388 | 3072 | 5787 |
| Gold | 313 | 441 | 406 | 403 | 335 | 105 | 306 | 146 | 381 | 2836 | 5210 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
| HCP | 8 | 12 | 4 | 2 | 10 | 18 | 6 | 14 | 16 |
White 67.6 / 117
From the official 2026 card. Green/Gold are forward tees with women's par 73 and women's ratings only.