Mayfair Lakes Golf & Country Club Golf course
5460 No. 7 Rd, Richmond, BC V6V 1R7 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 418 | 325 | 391 | 201 | 498 | 384 | 404 | 166 | 404 | 3191 | |
| Gold | 394 | 306 | 371 | 183 | 478 | 361 | 387 | 135 | 380 | 2995 | |
| White | 374 | 273 | 347 | 144 | 464 | 342 | 361 | 114 | 325 | 2744 | |
| Blue | 362 | 256 | 312 | 115 | 395 | 320 | 337 | 108 | 303 | 2508 | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | |
| HCP | 3 | 15 | 1 | 5 | 13 | 9 | 11 | 17 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red | 345 | 518 | 182 | 419 | 433 | 203 | 360 | 407 | 523 | 3390 | 6581 |
| Gold | 328 | 497 | 163 | 395 | 411 | 186 | 343 | 387 | 495 | 3205 | 6200 |
| White | 301 | 434 | 120 | 367 | 394 | 151 | 329 | 352 | 471 | 2919 | 5663 |
| Blue | 281 | 408 | 102 | 347 | 374 | 134 | 300 | 333 | 432 | 2711 | 5219 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| HCP | 12 | 18 | 16 | 8 | 2 | 6 | 10 | 4 | 14 |
Red 71.7 / 126Gold 70.8 / 122White 67.6 / 117Blue 65.9 / 109
From the official 2022 scorecard PDF; ratings are from the pre-2022 card lengths.