Meadow Gardens Golf Club Golf course
19675 Meadow Gardens Way, Pitt Meadows, BC V3Y 1Z2 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 387 | 567 | 456 | 160 | 385 | 411 | 220 | 556 | 417 | 3559 | |
| Blue | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 3341 | |
| Hybrid | 353 | 539 | 392 | 134 | 356 | 382 | 162 | 522 | 371 | 3211 | |
| White | 318 | 511 | 392 | 121 | 327 | 382 | 162 | 522 | 371 | 3106 | |
| Green | 291 | 488 | 376 | 102 | 305 | 317 | 129 | 491 | 345 | 2844 | |
| Yellow | 291 | 488 | 327 | 102 | 305 | 317 | 129 | 411 | 345 | 2715 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
| HCP | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 332 | 519 | 443 | 197 | 374 | 426 | 435 | 218 | 538 | 3482 | 7041 |
| Blue | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 | 3256 | 6597 |
| Hybrid | 301 | 496 | 389 | 172 | 343 | 396 | 378 | 193 | 465 | 3133 | 6344 |
| White | 268 | 466 | 389 | 150 | 311 | 368 | 378 | 193 | 465 | 2988 | 6094 |
| Green | 236 | 400 | 380 | 119 | 287 | 346 | 355 | 122 | 430 | 2675 | 5519 |
| Yellow | 236 | 400 | 337 | 119 | 287 | 346 | 355 | 122 | 410 | 2612 | 5327 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| HCP | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
Black 73.9 / 126Blue 71.6 / 124Hybrid 70.5 / 124White 69.3 / 120Green 66.1 / 114Yellow 65.3 / 110
Semi-private. Card per Golfify/18Birdies/mScorecard (identical), totals match Golf Canada.