Pitt Meadows Golf Club Golf course
13615 Harris Rd, Pitt Meadows, BC V3Y 2R8 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 500 | 378 | 155 | 495 | 390 | 415 | 167 | 372 | 351 | 3223 | |
| Blue | 480 | 370 | 141 | 483 | 367 | 409 | 157 | 361 | 340 | 3108 | |
| Blue/White | 480 | 310 | 141 | 460 | 324 | 360 | 157 | 361 | 340 | 2933 | |
| White | 413 | 310 | 130 | 460 | 324 | 360 | 149 | 328 | 306 | 2780 | |
| White/Gold | 413 | 269 | 130 | 340 | 324 | 360 | 125 | 328 | 306 | 2595 | |
| Gold | 413 | 269 | 111 | 340 | 272 | 360 | 125 | 295 | 253 | 2438 | |
| Family | 252 | 193 | 111 | 193 | 185 | 273 | 125 | 180 | 218 | 1730 | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | |
| HCP | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 519 | 359 | 430 | 217 | 404 | 363 | 179 | 407 | 505 | 3383 | 6606 |
| Blue | 500 | 348 | 394 | 192 | 393 | 352 | 165 | 401 | 458 | 3203 | 6311 |
| Blue/White | 500 | 348 | 353 | 157 | 334 | 352 | 165 | 341 | 458 | 3008 | 5941 |
| White | 410 | 337 | 353 | 157 | 334 | 289 | 133 | 341 | 430 | 2784 | 5564 |
| White/Gold | 410 | 337 | 267 | 110 | 288 | 289 | 133 | 341 | 404 | 2579 | 5174 |
| Gold | 410 | 237 | 267 | 110 | 288 | 289 | 100 | 292 | 404 | 2397 | 4835 |
| Family | 260 | 237 | 169 | 110 | 193 | 182 | 100 | 175 | 214 | 1640 | 3370 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HCP | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Black 71.6 / 127Blue 70.4 / 122Blue/White 68.9 / 119White 67.9 / 114White/Gold 65.4 / 103Gold 63.5 / 100Family 58.1 / 90
Semi-private. From the club's official 2026 course info (holes 5, 10, 18 lengthened).