Point Grey Golf & Country Club Golf coursePrivate
3350 SW Marine Dr, Vancouver, BC V6N 3Y9 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 543 | 159 | 504 | 330 | 396 | 399 | 433 | 220 | 510 | 3494 | |
| Black/Blue | 523 | 159 | 504 | 330 | 376 | 368 | 402 | 190 | 510 | 3362 | |
| Blue | 523 | 139 | 504 | 316 | 376 | 368 | 402 | 190 | 490 | 3308 | |
| Blue/White | 503 | 139 | 504 | 316 | 336 | 357 | 379 | 190 | 490 | 3214 | |
| White | 503 | 105 | 460 | 294 | 336 | 357 | 379 | 165 | 475 | 3074 | |
| White/Gold | 503 | 105 | 450 | 294 | 336 | 317 | 355 | 145 | 440 | 2945 | |
| Gold | 455 | 88 | 450 | 270 | 280 | 317 | 355 | 145 | 440 | 2800 | |
| Orange | 416 | 88 | 395 | 263 | 231 | 251 | 266 | 110 | 330 | 2350 | |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | |
| HCP | 5 | 17 | 9 | 15 | 3 | 7 | 1 | 11 | 13 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 155 | 400 | 526 | 186 | 412 | 392 | 430 | 188 | 518 | 3207 | 6701 |
| Black/Blue | 155 | 400 | 490 | 167 | 412 | 362 | 388 | 158 | 518 | 3050 | 6412 |
| Blue | 140 | 360 | 490 | 167 | 389 | 362 | 388 | 158 | 482 | 2936 | 6244 |
| Blue/White | 140 | 360 | 475 | 162 | 389 | 336 | 364 | 145 | 482 | 2853 | 6067 |
| White | 130 | 341 | 475 | 162 | 377 | 336 | 364 | 145 | 450 | 2780 | 5854 |
| White/Gold | 130 | 341 | 475 | 143 | 330 | 336 | 336 | 145 | 450 | 2686 | 5631 |
| Gold | 125 | 300 | 418 | 143 | 330 | 316 | 336 | 132 | 426 | 2526 | 5326 |
| Orange | 115 | 228 | 347 | 119 | 240 | 244 | 263 | 127 | 345 | 2028 | 4378 |
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 72 |
| HCP | 18 | 4 | 14 | 10 | 6 | 8 | 2 | 12 | 16 |
Black 72.2 / 130Black/Blue 71.2 / 127Blue 70 / 127Blue/White 69.6 / 120White 68.7 / 118White/Gold 67.4 / 116Gold 65.8 / 113Orange 62.3 / 98
Private. Post-renovation layout per 18Birdies, consistent with Golf Canada's 6,701-yd listing; no official card published.