Poppy Estate Golf Course Executive
3834 248 St, Aldergrove, BC V4W 2B3 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 398 | 141 | 287 | 287 | 202 | 186 | 190 | 125 | 350 | 2166 | |
| White | 387 | 141 | 278 | 280 | 189 | 176 | 160 | 116 | 336 | 2063 | |
| Red | 387 | 126 | 245 | 249 | 165 | 140 | 136 | 108 | 314 | 1870 | |
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | |
| HCP | 6 | 16 | 10 | 12 | 2 | 4 | 14 | 18 | 8 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 313 | 328 | 166 | 290 | 207 | 173 | 275 | 199 | 386 | 2337 | 4503 |
| White | 298 | 317 | 156 | 255 | 207 | 150 | 255 | 170 | 356 | 2164 | 4227 |
| Red | 285 | 299 | 147 | 234 | 207 | 141 | 237 | 135 | 356 | 2041 | 3911 |
| Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 63 |
| HCP | 9 | 7 | 1 | 15 | 3 | 13 | 17 | 11 | 5 |
Blue 61.5 / 102White 60.6 / 99Red 59.4 / 92
Township of Langley. Men's par 63 executive. Card per GolfPass; header totals list Forward at 3,870 yds while per-hole Red sums to 3,911.