Quilchena Golf & Country Club Golf coursePrivate
3551 Granville Ave, Richmond, BC · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 517 | 176 | 346 | 430 | 518 | 378 | 411 | 213 | 510 | 3499 | |
| Blue | 511 | 168 | 328 | 405 | 505 | 358 | 401 | 189 | 485 | 3350 | |
| Blue/White | 511 | 149 | 328 | 384 | 505 | 358 | 368 | 174 | 485 | 3262 | |
| White | 504 | 149 | 322 | 384 | 490 | 313 | 368 | 174 | 472 | 3176 | |
| Black | 444 | 142 | 307 | 333 | 405 | 283 | 351 | 161 | 418 | 2844 | |
| Green | 430 | 124 | 282 | 318 | 405 | 248 | 342 | 130 | 380 | 2659 | |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
| HCP | 11 | 17 | 5 | 1 | 9 | 7 | 3 | 13 | 15 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 376 | 184 | 417 | 166 | 503 | 399 | 428 | 299 | 506 | 3278 | 6777 |
| Blue | 368 | 160 | 397 | 138 | 492 | 388 | 405 | 282 | 501 | 3131 | 6481 |
| Blue/White | 368 | 145 | 352 | 130 | 492 | 368 | 381 | 282 | 501 | 3019 | 6281 |
| White | 339 | 145 | 352 | 130 | 483 | 368 | 381 | 270 | 485 | 2953 | 6129 |
| Black | 329 | 129 | 346 | 119 | 416 | 322 | 347 | 256 | 455 | 2719 | 5563 |
| Green | 311 | 120 | 302 | 106 | 416 | 312 | 319 | 246 | 446 | 2578 | 5237 |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 73 |
| HCP | 8 | 14 | 6 | 18 | 10 | 2 | 4 | 16 | 12 |
Gold 73.1 / 129Blue 71.8 / 126Blue/White 70.3 / 126White 69.7 / 126Black 66.8 / 119Green 65.5 / 111
Private. From the official 2025 scorecard; Black/Green are the forward tees (men's par 72/71).