Shaughnessy Golf & Country Club Golf coursePrivate
4300 SW Marine Dr, Vancouver, BC V6N 4A6 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 475 | 389 | 200 | 418 | 471 | 428 | 551 | 210 | 421 | 3563 | |
| Blue | 457 | 376 | 180 | 410 | 463 | 364 | 529 | 192 | 390 | 3361 | |
| White | 452 | 368 | 168 | 403 | 451 | 324 | 516 | 181 | 362 | 3225 | |
| White/Green | 452 | 368 | 168 | 382 | 451 | 324 | 462 | 181 | 362 | 3150 | |
| Green | 432 | 357 | 157 | 382 | 427 | 315 | 462 | 129 | 341 | 3002 | |
| Green/Red | 432 | 357 | 157 | 300 | 427 | 315 | 437 | 129 | 341 | 2895 | |
| Red | 426 | 350 | 115 | 300 | 418 | 305 | 437 | 125 | 284 | 2760 | |
| Red/Yellow | 426 | 260 | 115 | 300 | 330 | 305 | 355 | 125 | 284 | 2500 | |
| Yellow | 319 | 260 | 115 | 263 | 330 | 219 | 355 | 125 | 244 | 2230 | |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | |
| HCP | 9 | 5 | 17 | 1 | 11 | 15 | 3 | 13 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 453 | 520 | 173 | 442 | 315 | 577 | 372 | 158 | 472 | 3482 | 7045 |
| Blue | 425 | 485 | 169 | 420 | 307 | 550 | 368 | 150 | 437 | 3311 | 6672 |
| White | 410 | 460 | 157 | 403 | 299 | 531 | 330 | 141 | 388 | 3119 | 6344 |
| White/Green | 366 | 460 | 157 | 384 | 299 | 464 | 330 | 141 | 388 | 2989 | 6139 |
| Green | 366 | 338 | 149 | 341 | 285 | 464 | 319 | 133 | 378 | 2773 | 5775 |
| Green/Red | 316 | 338 | 149 | 334 | 285 | 449 | 319 | 133 | 378 | 2701 | 5596 |
| Red | 316 | 331 | 142 | 334 | 280 | 449 | 314 | 127 | 378 | 2671 | 5431 |
| Red/Yellow | 316 | 267 | 142 | 280 | 280 | 359 | 314 | 127 | 378 | 2463 | 4963 |
| Yellow | 270 | 267 | 110 | 280 | 199 | 359 | 239 | 62 | 259 | 2045 | 4275 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 73 |
| HCP | 4 | 10 | 16 | 2 | 14 | 6 | 12 | 18 | 8 |
Black 74.8 / 134Blue 73.2 / 130White 71.4 / 128White/Green 70.5 / 127Green 68.9 / 123Green/Red 67.5 / 121Red 66.5 / 118Red/Yellow 63.7 / 112Yellow 61.5 / 101
Private. From the club's official scorecard page (men's par 73).