Tsawwassen Springs Golf course
5133 Springs Blvd, Tsawwassen, BC V4M 0A6 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 310 | 226 | 339 | 164 | 475 | 320 | 271 | 492 | 127 | 2724 | |
| Blue | 294 | 180 | 331 | 156 | 455 | 314 | 262 | 471 | 114 | 2577 | |
| White | 277 | 146 | 323 | 148 | 445 | 295 | 254 | 441 | 105 | 2434 | |
| Gold | 225 | 123 | 261 | 127 | 377 | 243 | 219 | 410 | 96 | 2081 | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 35 | |
| HCP | 15 | 3 | 7 | 9 | 1 | 11 | 13 | 5 | 17 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 288 | 301 | 298 | 157 | 334 | 142 | 484 | 227 | 484 | 2715 | 5439 |
| Blue | 271 | 293 | 273 | 148 | 311 | 125 | 455 | 193 | 451 | 2520 | 5097 |
| White | 260 | 285 | 256 | 128 | 285 | 113 | 436 | 179 | 405 | 2347 | 4781 |
| Gold | 218 | 223 | 226 | 109 | 213 | 90 | 385 | 144 | 321 | 1929 | 4010 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 70 |
| HCP | 18 | 16 | 6 | 8 | 2 | 10 | 12 | 4 | 14 |
Black 66.6 / 110Blue 65.1 / 109White 64 / 99Gold 61.1 / 97
Short par-70 course in Tsawwassen. From the official 2024 scorecard PDF.