University Golf Club Golf course
5185 University Blvd, Vancouver, BC V6T 1X5 · Website
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 408 | 170 | 395 | 515 | 374 | 159 | 355 | 506 | 357 | 3239 | |
| Blue/White | 408 | 145 | 368 | 482 | 374 | 159 | 355 | 478 | 357 | 3126 | |
| White | 393 | 145 | 368 | 482 | 355 | 130 | 328 | 478 | 320 | 2999 | |
| White/Red | 373 | 145 | 368 | 406 | 355 | 117 | 328 | 416 | 320 | 2828 | |
| Red | 373 | 124 | 340 | 406 | 336 | 117 | 313 | 416 | 293 | 2718 | |
| Red/Black | 334 | 124 | 340 | 406 | 336 | 117 | 254 | 376 | 293 | 2580 | |
| Black | 334 | 124 | 270 | 374 | 255 | 100 | 254 | 376 | 220 | 2307 | |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
| HCP | 5 | 11 | 1 | 9 | 3 | 17 | 7 | 15 | 13 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 509 | 426 | 114 | 421 | 448 | 368 | 196 | 350 | 396 | 3228 | 6467 |
| Blue/White | 481 | 399 | 114 | 403 | 448 | 368 | 177 | 350 | 383 | 3123 | 6249 |
| White | 481 | 399 | 97 | 403 | 436 | 344 | 177 | 328 | 383 | 3048 | 6047 |
| White/Red | 449 | 377 | 97 | 378 | 436 | 344 | 154 | 328 | 370 | 2933 | 5761 |
| Red | 449 | 377 | 80 | 378 | 421 | 327 | 154 | 293 | 370 | 2849 | 5567 |
| Red/Black | 449 | 310 | 80 | 317 | 421 | 327 | 119 | 293 | 298 | 2614 | 5194 |
| Black | 389 | 310 | 80 | 317 | 345 | 265 | 119 | 244 | 298 | 2367 | 4674 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| HCP | 14 | 4 | 18 | 2 | 16 | 12 | 8 | 10 | 6 |
Blue 70.9 / 125Blue/White 70.1 / 121White 69.2 / 115White/Red 67.6 / 115Red 66.5 / 112Red/Black 64.6 / 107Black 62.5 / 99
2026 card (post-renovation layout). Ratings from Golf Canada.